13 Left

The Weekly 250 #22!

£3.99

Maximum tickets per user: 30

Choose Your Win!

 

Winner Chooses either £250 Cash or £250 Amazon Gift Card or £250 Primark Gift Card!

or Trade for £275 Site Credit instead!

 

Live Draw: Monday 3rd June 2024, 8pm!

 

Instant Wins

Have 15 chances to win a prize instantly!

You will be allocated a random ticket number, and if you match one of the numbers below, you will win that prize.

We have over £100 worth of instant win prizes to giveaway!

All of your entries will also be entered into the main draw to win the main prize.

Ticket Prize Winner
6 £10 Site Credit Daisy
12 £5 Site Credit LMM
28 £5 Site Credit Kelly Watt
35 £10 Site Credit Shirley Park
43 £5 Site Credit Kelly Watt
49 £5 Site Credit Mic Mack
52 £10 Site Credit
57 £5 Site Credit Nicola Corr
63 £5 Site Credit Nova Nova Pavalova
79 £10 Site Credit
86 £5 Site Credit Daisy
92 £5 Site Credit Ray gordon
108 £10 Site Credit Ladyluck
113 £5 Site Credit Daisy
124 £5 Site Credit Mic Mack
Winner Name Ticket Number Draw Date
Carol Coghill 9 03/06/2024
Live Facebook Draw

Note

See Ts & Cs for free postal entry route.
Please check your name and number in the entry list below after payment.

1-125
Ticket Number Date Name
1 2024-06-03 15:51:43 Daisy
2 2024-06-03 19:17:45 Nicola Corr
3 2024-05-29 18:28:21 Daisy
4 2024-06-03 19:17:45 Nicola Corr
5 2024-06-03 19:23:16 Gusslak72
6 2024-06-03 19:25:56 Daisy
7 2024-06-03 17:00:57 Nova Nova Pavalova
8 2024-06-03 17:40:00 WinnerWinnerChickenDinner
9 2024-06-02 19:57:57 Carol Coghill
10 2024-06-03 19:12:34 LMM
11 2024-05-29 16:29:18 LMM
12 2024-06-03 19:12:34 LMM
13 2024-06-02 17:04:10 Ebonyw23
15 2024-06-03 10:05:20 Mic Mack
17 2024-05-29 22:27:32 Cathy Macmillan
18 2024-06-03 17:38:17 Ray gordon
19 2024-06-03 16:32:33 Darren Macleod
20 2024-06-03 19:12:34 LMM
21 2024-06-02 20:50:57 Ben Welch
22 2024-06-03 15:17:06 Nova Nova Pavalova
23 2024-06-03 18:21:23 Scrooge Mcduck
24 2024-06-03 18:19:54 Cathy Macmillan
25 2024-05-29 18:28:21 Daisy
26 2024-06-03 15:44:43 Mic Mack
27 2024-06-02 20:50:57 Ben Welch
28 2024-06-03 15:22:06 Kelly Watt
29 2024-06-03 18:17:06 Alison MacInnes
30 2024-06-01 07:55:36 Cathy Macmillan
31 2024-05-29 18:28:21 Daisy
32 2024-06-03 19:26:52 Lorna Pattie
34 2024-06-03 15:51:43 Daisy
35 2024-06-03 15:25:51 Shirley Park
38 2024-06-03 19:17:45 Nicola Corr
39 2024-05-30 18:20:52 Cathy Macmillan
40 2024-06-03 19:20:32 Kerry Reid
41 2024-06-02 12:17:23 Julie Sutherland
42 2024-06-03 18:23:03 Ladyluck
43 2024-06-02 15:13:08 Kelly Watt
44 2024-06-03 18:21:23 Scrooge Mcduck
45 2024-06-02 20:50:57 Ben Welch
46 2024-06-02 20:50:57 Ben Welch
48 2024-06-03 19:26:52 Lorna Pattie
49 2024-06-03 10:05:20 Mic Mack
50 2024-06-03 15:43:54 Catriona Lawrence
51 2024-06-03 18:15:40 jojo4436
53 2024-05-29 00:04:19 Fiona Macleod
54 2024-06-03 15:25:51 Shirley Park
55 2024-06-03 19:10:16 Amanda Buchanan
56 2024-06-02 09:49:22 Cathy Macmillan
57 2024-06-03 19:17:45 Nicola Corr
58 2024-06-03 15:17:06 Nova Nova Pavalova
59 2024-06-03 19:10:16 Amanda Buchanan
60 2024-06-03 19:12:34 LMM
61 2024-06-03 19:25:56 Daisy
62 2024-06-03 15:51:43 Daisy
63 2024-06-01 21:27:25 Nova Nova Pavalova
64 2024-06-03 18:15:40 jojo4436
65 2024-06-03 18:23:03 Ladyluck
67 2024-05-29 16:29:18 LMM
68 2024-06-03 15:44:43 Mic Mack
69 2024-06-03 15:51:43 Daisy
70 2024-06-03 15:44:43 Mic Mack
71 2024-06-03 15:51:43 Daisy
72 2024-06-01 21:27:25 Nova Nova Pavalova
73 2024-06-03 19:17:45 Nicola Corr
74 2024-06-03 19:17:45 Nicola Corr
75 2024-06-03 17:05:56 S King
76 2024-06-03 18:23:03 Ladyluck
77 2024-06-01 20:41:24 Scrooge Mcduck
78 2024-06-02 12:17:23 Julie Sutherland
80 2024-06-03 15:17:06 Nova Nova Pavalova
82 2024-06-01 21:27:25 Nova Nova Pavalova
83 2024-05-29 18:09:12 S King
84 2024-06-03 19:00:52 Fifi
85 2024-06-03 15:17:06 Nova Nova Pavalova
86 2024-05-29 18:28:21 Daisy
87 2024-06-02 22:32:22 Justified ancients of mu mu
89 2024-06-03 18:23:03 Ladyluck
90 2024-06-02 16:19:33 Bibi Kingham
91 2024-06-03 15:43:54 Catriona Lawrence
92 2024-06-03 17:38:17 Ray gordon
93 2024-06-03 15:44:43 Mic Mack
94 2024-06-03 17:05:56 S King
95 2024-06-03 10:05:20 Mic Mack
97 2024-06-03 19:00:52 Fifi
99 2024-06-02 15:43:53 Isobel Sutherland
100 2024-06-03 19:17:45 Nicola Corr
101 2024-06-03 19:12:34 LMM
102 2024-06-03 19:17:45 Nicola Corr
103 2024-06-02 16:19:33 Bibi Kingham
104 2024-06-02 12:11:44 johnmearns
105 2024-06-03 10:05:20 Mic Mack
106 2024-06-03 17:57:17 lornieholly
107 2024-06-03 15:17:06 Nova Nova Pavalova
108 2024-06-03 18:23:03 Ladyluck
109 2024-05-31 22:48:04 Fiona Macleod
110 2024-06-03 15:25:51 Shirley Park
111 2024-06-02 16:32:26 Andrea Mckenna
112 2024-06-03 15:44:43 Mic Mack
113 2024-05-29 18:28:21 Daisy
114 2024-05-29 16:29:18 LMM
115 2024-05-31 22:48:04 Fiona Macleod
116 2024-05-30 12:58:42 Fiona Macleod
117 2024-06-03 17:00:57 Nova Nova Pavalova
118 2024-06-03 19:17:45 Nicola Corr
119 2024-06-02 20:50:57 Ben Welch
120 2024-06-03 17:00:57 Nova Nova Pavalova
121 2024-06-03 14:37:28 Cathy Macmillan
122 2024-06-03 19:23:16 Gusslak72
123 2024-06-01 12:46:42 Kathleen Morrison
124 2024-06-03 10:05:20 Mic Mack
125 2024-06-03 19:17:45 Nicola Corr